times
The time grid of the regular lessons:
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 08:00 - 08:45 | Instruction | Instruction | Instruction | social learning | Instruction |
| 08:45 - 09:30 | Instruction | Instruction | Instruction | project day* | Instruction |
| 09:30 - 09:50 | Pause | Pause | Pause | Pause | Pause |
| 09:50 - 10:35 | Instruction | Instruction | Instruction | project day | Instruction |
| 10:35 - 11:20 | Instruction | Instruction | Instruction | project day | Instruction |
| 11:20 - 11:40 | Pause | Pause | Pause | Pause | Pause |
| 11:40 - 12:25 | Instruction | Instruction | Instruction | project day | Instruction |
| 12:25 - 13:10 | Instruction | Instruction | Instruction | remedial education | Instruction |



